Every service we carry out at Warrington MOT and Tyre Shop follows the same set schedule, so you know exactly what’s covered before you book, whether that’s an Interim, Full or Major service.
Our service schedules include what your vehicle actually needs at each interval, not unnecessary add-ons. Choose the level that matches your mileage and how long it’s been since your last visit.
| Compare | Interim | Full | Major |
|---|---|---|---|
| Recommended interval | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Parts Included | |||
| Engine oil | ✓ | ✓ | ✓ |
| Oil filter | ✓ | ✓ | ✓ |
| Air filter | — | ✓ | ✓ |
| Pollen filter | — | ✓ | ✓ |
| Top-Ups Included | |||
| Windscreen additive | ✓ | ✓ | ✓ |
| Coolant | ✓ | ✓ | ✓ |
| Brake fluid | — | ✓ | ✓ |
| Power steering fluid | ✓ | ✓ | ✓ |
| AdBlue (diesel only, extra cost if needed) | ✓ | ✓ | ✓ |
| General Checks | |||
| External lights, instrument warning lights and horn | ✓ | ✓ | ✓ |
| Internal / Vision | |||
| Door, bonnet and lock operation | ✓ | ✓ | ✓ |
| Windscreen wipers and washers | ✓ | ✓ | ✓ |
| Pollen filter condition, advise if replacement needed | ✓ | ✓ | ✓ |
| Air conditioning system operation | — | ✓ | ✓ |
| Windscreen for cracks and chips | ✓ | ✓ | ✓ |
| External and internal mirror condition | ✓ | ✓ | ✓ |
| Number plate condition | ✓ | ✓ | ✓ |
| Seatbelt operation | ✓ | ✓ | ✓ |
| Engine | |||
| General oil leaks and advice | ✓ | ✓ | ✓ |
| Antifreeze strength, advise if replacement needed | ✓ | ✓ | ✓ |
| Radiator and coolant hoses, condition and leaks | — | ✓ | ✓ |
| Radiator cap | — | ✓ | ✓ |
| Electrical coolant fan (if applicable) | — | ✓ | ✓ |
| Auxiliary drive belts, condition and tension | — | — | ✓ |
| Fuel system and tank (if visible) | — | ✓ | ✓ |
| Timing belt replacement intervals, advise | ✓ | ✓ | ✓ |
| Advise on spark plug replacement (extra cost) | — | ✓ | ✓ |
| Advise on fuel filter replacement (extra cost) | — | ✓ | ✓ |
| Brakes | |||
| Brake fluid condition, advise if replacement needed | ✓ | ✓ | ✓ |
| Visual check of brake pads for wear | ✓ | ✓ | ✓ |
| Visual check of brake discs for wear | ✓ | ✓ | ✓ |
| All visible brake pipes and hoses | — | ✓ | ✓ |
| Handbrake operation | ✓ | ✓ | ✓ |
| Brake callipers for leaks and security | — | ✓ | ✓ |
| Wheels and Tyres | |||
| Tyre condition and tyre tread depths** | ✓ | ✓ | ✓ |
| Tyre pressure, adjust as needed | ✓ | ✓ | ✓ |
| Steering and Suspension | |||
| Road springs | — | ✓ | ✓ |
| Steering and suspension components | — | ✓ | ✓ |
| Steering rack gaiters condition | — | — | ✓ |
| Shock absorber condition | — | ✓ | ✓ |
| Wheel bearings | — | — | ✓ |
| Exhaust | |||
| Exhaust smoke (diesel) | — | ✓ | ✓ |
| Exhaust condition and advise | ✓ | ✓ | ✓ |
| Drive System | |||
| Driveshaft gaiters, security and leaks | — | — | ✓ |
| Clutch operation | — | ✓ | ✓ |
| Clutch fluid level (if applicable) | — | — | ✓ |
| Transmission oil leaks | — | — | ✓ |
| Final Checks | |||
| Reset vehicle service light where applicable | ✓ | ✓ | ✓ |
| Full service record stamped and logged | ✓ | ✓ | ✓ |
**The legal limit for car tyre tread depth is 1.6mm (across 75% of the tyre). However, the deeper the tread, the more grip you have. We’d recommend replacing your tyres when the tread is less than 3mm, as performance begins to reduce significantly below this.
Note: Any fluids used to top up may be subject to a separate charge.